Provisions of the Log Scaling Law govern log scaling for commercial purposes within the state of Idaho. One of the primary aspects of the law requires scalers to be licensed before they can legally scale for commercial purposes. In order to be licensed, a person must pay a registration fee of twenty-five dollars ($25.00), and pass both written and practical examinations on fundamental scaling subjects. Log scalers must renew their licenses every two years. Conditions for license renewal require scalers to pass an examination and pay a renewal fee of twenty-five dollars
($25.00).
Interested in obtaining your Scaler License? Please visit Scaler License for more info.
Currently Licensed Scalers
Last updated 11/17/26
| Row | Name | License # | Place of Business |
|---|---|---|---|
| 1 | Adams, Glenn F. | 1293 | Idaho Forest Group LLC — Chilco ID |
| 2 | Allen, Bob | 1417 | Idaho Forest Group LLC — Chilco ID |
| 3 | Almos, Bret | 1402 | |
| 4 | Altman, Robert R. | 1010 | Idaho Dept of Lands -- Orofino ID |
| 5 | Arceneaux, Glenn Paul | 1282 | Idaho Forest Group LLC — Moyie Springs ID |
| 6 | Barbe, Emily | 1412 | Idaho Dept of Lands — St. Maries ID |
| 7 | Bashaw, Heather D. | 1268 | Idaho Forest Group LLC — Grangeville ID |
| 8 | Bell, Mike | 1380 | PotlatchDeltic Corp — St. Maries ID |
| 9 | Bernhardt, Chris A. | 1196 | Bennett Lumber Products Inc — Princeton ID |
| 10 | Bernhardt, Wade | 1327 | Idaho Dept of Lands — Coeur d'Alene ID |
| 11 | Bickford, Alan | 1404 | Idaho Forest Group LLC — Chilco ID |
| 12 | Blalack, Reese | 1353 | Whiteman Lumber Co — Cataldo ID |
| 13 | Blankenship, Dustin L. | 1328 | Idaho Dept of Lands — Orofino ID |
| 14 | Bliss, Takota | 1426 | Bennett Lumber Products Inc — Princeton ID |
| 15 | Bond, David D. | 1251 | Stimson Lumber Co — Priest River ID |
| 16 | Bond, Jakob T. | 1401-S | American Cedar — Santa ID |
| 17 | Bower, Bruce E. | 634 | |
| 18 | Bowman, Austin | 1373 | Northwest Log Scalers — Portland OR |
| 19 | Bowman, Cory D. | 1221 | Idaho Dept of Lands — Orofino ID |
| 20 | Braden, Kenneth C. “Ken” | 1208 | Idaho Dept of Lands — Sandpoint ID |
| 21 | Bradway, Melissa L. | 1263 | Idaho Dept of Lands — St. Maries ID |
| 22 | Brockett, Jared | 1389 | Idaho Forest Group LLC — Chilco, ID |
| 23 | Brown, Thomas N. | 1329 | Alta Forest Products — Naples ID |
| 24 | Campbell, Kenneth | 1361 | Alta Forest Products — Naples ID |
| 25 | Cannon, Byron | 841-S | Idaho Cedar Sales — Troy ID |
| 26 | Carrier, Russell L. | 868 | Self-employed — Sandpoint ID |
| 27 | Christopherson, Patrick M. | 1284 | Empire Lumber Co — Weippe ID |
| 28 | Coles, Larry J. | 1341-S | Stella-Jones Corporation — Sandpoint ID |
| 29 | Coles, Samuel R. | 1342-S | Stella-Jones Corporation — Sandpoint ID |
| 30 | Collins, Kevin | 1410-S | Stella-Jones Corporation — Juliaetta ID |
| 31 | Cook, Erika | 1422 | Idaho Forest Group LLC — Laclede ID |
| 32 | Coop, Justin | 1427 | Idaho Forest Group LLC — Laclede ID |
| 33 | Daisson, Michael | 1398 | |
| 34 | Dalton, Michael "Mike" | 1418 | Idaho Forest Group LLC — Laclede ID |
| 35 | Dillree, Austin | 1405 | |
| 36 | Dodson, Noreene M. | 1386 | PotlatchDeltic Corp — St. Maries ID |
| 37 | Dougless, Charlene | 1428 | Idaho Forest Group LLC — Laclede ID |
| 38 | Evans, Bryon R. | 1271 | Idaho Forest Group LLC — Moyie ID |
| 39 | Fletcher William C. “Bill” | 802 | |
| 40 | Fletcher, William C. “Willie” | 1303 | Alta Forest Products — Naples ID |
| 41 | Ford, Cindy C. | 1318 | PotlatchDeltic Corp — St. Maries ID |
| 42 | Ford, Marion “Royce” | 1296 | Stimson Lumber Co — St. Maries ID |
| 43 | Foreman, Justin | 1429 | Idaho Forest Group LLC — Chilco ID |
| 44 | Frazier, Lloyd A. | 1099 | PotlatchDeltic Corp — St. Maries ID |
| 45 | Frazier, Opal | 1413 | Idaho Dept of Lands — St. Maries ID |
| 46 | Fuller, Roger | 1419 | |
| 47 | Fuller, Terry R. | 1035-S | Idaho Cedar Sales — Troy ID |
| 48 | Gill, Shannon | 1399 | Idaho Department of Lands – –Coeur d'Alene ID |
| 49 | Gordon, Edward R. “Eddie” | 1210 | Idaho Forest Group LLC — Laclede ID |
| 50 | Goucher, James Lee | 1356 | Bennett Lumber Products Inc — Princeton ID |
| 51 | Graber, Dale "Doug" | 1414 | Idaho Forest Group LLC — Lewiston ID |
| 52 | Grosenheider, Eric | 1431 | Idaho Forest Group LLC — Chilco ID |
| 53 | Hadley, Curtis L. “Curt” | 1294 | Idaho Forest Group LLC — Laclede ID |
| 54 | Haines, Brett | 1395 | |
| 55 | Hall, Dewey L. | 857 | |
| 56 | Harmon, Shirley | 461 | |
| 57 | Harrison, Luke | 1420 | Idaho Forest Group LLC — Laclede ID |
| 58 | Hendrickx, Rebecca | 1347 | Idaho Dept of Lands — St. Maries ID |
| 59 | Henson, Aaron J. | 1326-S | Stella-Jones Corporation — Juliaetta ID |
| 60 | Hicks, Brandon D. | 1357 | Columbia Cedar — Kettle Falls WA |
| 61 | Hite, Rose | 1432 | Idaho Forest Group LLC — Grangeville ID |
| 62 | Inman, Shawn C. | 1211 | Idaho Board of Scaling Practices — Coeur d’Alene ID |
| 63 | Jackson, Callen | 1377 | |
| 64 | Jones, Ryan | 1366 | |
| 65 | Kimball, Wyatt | 1421 | Idaho Forest Group LLC — Chilco ID |
| 66 | Kovar, Kansas | 1390 | PotlatchDeltic Corp — St. Maries ID |
| 67 | Lange, Joseph A. | 1304 | Wright Scaling Service — Bayview ID |
| 68 | Liniger, Kenna | 1424-S | Stella-Jones Corporation — Sandpoint ID |
| 69 | Maas, Fred E. | 1212 | Idaho Forest Group LLC — Moyie Springs ID |
| 70 | Martinelli, Benjamin D. | 1337 | PotlatchDeltic Corp — St. Maries ID |
| 71 | May, Josh L. | 1384-S | Stella-Jones Corporation — Juliaetta ID |
| 72 | McKuin, Tony | 1371 | Bennett Lumber Products Inc — Princeton ID |
| 73 | Mendenhall, Richard T. | 1333 | Empire Lumber Co — Weippe ID |
| 74 | Merrill, Ty | 1367 | Alta Forest Products — Lewiston ID |
| 75 | Miller, George H. | 337 | Self-employed — Worley ID |
| 76 | Miller, Tammy S. | 1028 | PotlatchDeltic Corp — St. Maries ID |
| 77 | Mitchell, Dan | 922 | Stimson Lumber Co — Plummer ID |
| 78 | Moen, Donellen J. | 589 | |
| 79 | Nagle, Michael D. | 470 | |
| 80 | Nemeth, Pete | 1391 | PotlatchDeltic Corp — St. Maries ID |
| 81 | Nuesse, George | 1362 | Idaho Dept of Lands — Boise ID |
| 82 | Olsen, Carl J. | 1272 | Idaho Forest Group LLC — Grangeville ID |
| 83 | Olson, Emon A. | 131 | |
| 84 | Overacker, Jediah Daniel “Jed” | 1311 | PotlatchDeltic Corp — St. Maries ID |
| 85 | Pakkala, Jill | 1069 | Guy Bennett Lumber — Clarkston WA |
| 86 | Pesce, Brent | 1358 | Stimson Lumber Co – –Priest River ID |
| 87 | Phillips, William "Karl" | 1416 | Idaho Forest Group LLC — Lewiston ID |
| 88 | Pollan, Jennifer D. | 1325 | |
| 89 | Poppe, Michael Jack Jr. | 1381 | Empire Lumber Co — Weippe ID |
| 90 | Priddy, Wade James | 1359 | PotlatchDeltic Corp — St. Maries ID |
| 91 | Raaum, Zachary | 1425-S | Stella-Jones Corporation — Sandpoint ID |
| 92 | Raymond, Michael | 1433 | Idaho Forest Group LLC — Grangeville ID |
| 93 | Richardson, Cody | 1430 | Stimson Lumber Co – –Priest River ID |
| 94 | Romero-Zamora, Ceberino | 1363 | Idaho Forest Group LLC — Lewiston ID |
| 95 | Sakaske, Joshua S. “Josh” | 1241 | Wright Scaling Service — Bayview ID |
| 96 | Sanchez, Ethan J. | 1314 | PotlatchDeltic Corp — St. Maries ID |
| 97 | Schroeder, Richard M. “Rick” | 398 | Self-employed — Rathdrum ID |
| 98 | Schwanz, Kim | 1364 | PotlatchDeltic Corp — St. Maries ID |
| 99 | Short, Andy | 1379 | Stimson Lumber Co — St. Maries ID |
| 100 | Simcox, Terry L. | 541 | Idaho Forest Group LLC — Laclede ID |
| 101 | Siwierka, Kenneth A. “Ken” | 1159 | Idaho Forest Group LLC — Chilco ID |
| 102 | Slaughter, Justin R. | 1339 | Idaho Forest Group LLC — Chilco ID |
| 103 | Smith, Brent L. | 1289-S | Idaho Cedar Sales — Troy ID |
| 104 | Stapley, Ellis D. | 1277 | Idaho Forest Group LLC — Lewiston ID |
| 105 | Stewart, Jacob "Jake" | 1423 | |
| 106 | Stierle, Devon M. | 1283 | Idaho Forest Group LLC – –Moyie Springs ID |
| 107 | Stokes, Zachary | 1321 | Idaho Forest Group LLC — Chilco ID |
| 108 | Stone, Laurie | 902 | Idaho Department of Lands – –Idaho Falls ID |
| 109 | Tracy, Kevin R. | 912 | |
| 110 | Turner, Dustin Allen | 1351 | PotlatchDeltic Corp — St. Maries ID |
| 111 | VonBargen, Dylan | 1400 | Idaho Forest Group LLC — Grangeville ID |
| 112 | Wallace, Trisha | 1266 | Idaho Dept of Lands — Orofino ID |
| 113 | Walters, Darrin | 1249 | Idaho Forest Group LLC — Chilco ID |
| 114 | Ware, Terence | 1392 | Idaho Forest Group LLC — Chilco ID |
| 115 | West, Ryan M. | 1322 | Empire Lumber Co — Weippe ID |
| 116 | Westbrook, John V. | 1014 | Woodgrain Millworks — Emmett ID |
| 117 | Willey, Ryan | 1409 | PotlatchDeltic Corp — St. Maries ID |
| 118 | Woodward, Austin | 1352 | Woodgrain Millworks — Emmett ID |
| 119 | Wurm, Charles | 1393 | Idaho Dept of Lands — Sandpoint ID |
| 120 | Yager, Ronald L. | 1052 | Idaho Board of Scaling Practices — Coeur d’Alene ID |
| 121 | Zimmerman, Zane F. | 1394 | Idaho Forest Group LLC — Lewiston ID |
Temporary Permit
None currently
Apprenticeship
None currently